Recreation & Sports
State Name: UTTAR PRADESH (9) District Name: DEORIA (137)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None | ||||
District Total | 2056 | 3534962 | 1704426 | 1597525 | 553175 | 55 | 150 | 65 | 1786 | 52 |
BAITALPUR (1047) | 114 | 304139 | 114957 | 110181 | 41192 | 0 | 15 | 1 | 98 | 7 |
BANKATA (1048) | 166 | 238522 | 119699 | 116747 | 43180 | 5 | 9 | 8 | 144 | 4 |
BARHAJ (1049) | 98 | 157747 | 76732 | 77383 | 22665 | 0 | 0 | 2 | 96 | 2 |
BHAGALPUR (1050) | 155 | 152479 | 76615 | 75024 | 30239 | 8 | 5 | 20 | 122 | 6 |
BHALUANI (1051) | 171 | 206038 | 101919 | 101497 | 30362 | 1 | 15 | 1 | 154 | 1 |
BHATNI (1052) | 112 | 249134 | 127333 | 109870 | 38946 | 2 | 15 | 3 | 92 | 4 |
BHATPAR RANI (1053) | 125 | 197787 | 100471 | 95079 | 37507 | 3 | 14 | 0 | 108 | 0 |
DEORIA SADAR (1054) | 138 | 253990 | 123956 | 115750 | 38235 | 9 | 6 | 5 | 118 | 1 |
DESAI DEORIA (1055) | 70 | 209608 | 68884 | 61628 | 19351 | 3 | 8 | 2 | 57 | 2 |
Showing 1 to 10 of 17 entries