Recreation & Sports
State Name: UTTAR PRADESH (9) District Name: FATEHPUR (142)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None | ||||
District Total | 1473 | 3152164 | 1605185 | 1381879 | 623697 | 33 | 80 | 53 | 1307 | 71 |
AIRAYAN (1103) | 102 | 195388 | 98086 | 89053 | 39132 | 1 | 8 | 3 | 90 | 4 |
AMAULI (1104) | 105 | 284417 | 117825 | 126974 | 50878 | 4 | 5 | 11 | 85 | 7 |
ASOTHAR (1105) | 55 | 222820 | 103214 | 84031 | 50111 | 1 | 1 | 2 | 51 | 2 |
BAHUA (1106) | 97 | 181372 | 96876 | 83386 | 33429 | 0 | 6 | 1 | 90 | 3 |
BHITAURA (1107) | 158 | 295584 | 156736 | 134378 | 51471 | 1 | 5 | 2 | 150 | 7 |
DEVMAI (1108) | 90 | 141480 | 75511 | 61401 | 30889 | 2 | 4 | 1 | 83 | 4 |
DHATA (1109) | 102 | 171518 | 90675 | 79545 | 46293 | 6 | 4 | 5 | 87 | 2 |
HASWA (1110) | 98 | 329937 | 180669 | 149113 | 60909 | 2 | 6 | 5 | 85 | 5 |
HATHGAON (1111) | 231 | 285077 | 127013 | 111187 | 47071 | 5 | 7 | 5 | 214 | 9 |
Showing 1 to 10 of 14 entries