Recreation & Sports
State Name: UTTAR PRADESH (9) District Name: GHAZIABAD (145)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None | ||||
District Total | 171 | 709226 | 384631 | 322911 | 118691 | 8 | 35 | 6 | 122 | 28 |
BHOJPUR (1129) | 50 | 211200 | 113083 | 97914 | 35859 | 0 | 8 | 1 | 41 | 1 |
LONI (1133) | 27 | 113687 | 60972 | 52575 | 19110 | 0 | 2 | 0 | 25 | 2 |
MURADNAGAR (1134) | 55 | 155431 | 86531 | 68745 | 26816 | 4 | 14 | 4 | 33 | 20 |
RAJAPUR (1135) | 39 | 228908 | 124045 | 103677 | 36906 | 4 | 11 | 1 | 23 | 5 |
Showing 1 to 5 of 5 entries