Recreation & Sports
State Name: UTTAR PRADESH (9) District Name: GONDA (147)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None | ||||
District Total | 1798 | 4050429 | 2048516 | 1794217 | 774726 | 32 | 106 | 65 | 1595 | 28 |
BABHANJOT (1153) | 147 | 248052 | 124756 | 115938 | 39449 | 1 | 2 | 4 | 140 | 3 |
BELSAR (1154) | 73 | 198881 | 101122 | 96405 | 34883 | 8 | 2 | 3 | 60 | 2 |
CHHAPIA (1155) | 174 | 263247 | 136583 | 122563 | 53916 | 3 | 18 | 2 | 151 | 2 |
COLONELGANJ (1156) | 108 | 185706 | 99220 | 86074 | 35468 | 0 | 4 | 8 | 96 | 1 |
HALDHARMAU (1157) | 90 | 206573 | 107684 | 98025 | 32112 | 0 | 1 | 2 | 87 | 1 |
ITIATHOK (1158) | 129 | 232681 | 122082 | 107534 | 58168 | 3 | 3 | 9 | 114 | 1 |
JHANJHARI (1159) | 141 | 334686 | 168169 | 129500 | 52276 | 1 | 6 | 6 | 128 | 7 |
KATRA BAZAR (1160) | 94 | 230104 | 121740 | 106354 | 40161 | 1 | 2 | 4 | 87 | 2 |
MANKAPUR (1161) | 161 | 297364 | 140901 | 124992 | 60547 | 2 | 27 | 12 | 120 | 3 |
Showing 1 to 10 of 17 entries