Recreation & Sports
State Name: UTTAR PRADESH (9) District Name: GORAKHPUR (148)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None | ||||
District Total | 3044 | 4364971 | 2139707 | 1948266 | 764493 | 34 | 197 | 29 | 2784 | 16 |
BANSGAON (1169) | 204 | 204946 | 95638 | 88827 | 34747 | 0 | 6 | 1 | 197 | 0 |
BARHALGANJ (1170) | 191 | 206027 | 105693 | 99110 | 41316 | 2 | 4 | 2 | 183 | 1 |
BELGHAT (1171) | 248 | 435280 | 172117 | 144387 | 72235 | 1 | 49 | 3 | 195 | 2 |
BHAROHIYA (7480) | 77 | 137802 | 71856 | 65236 | 26829 | 0 | 3 | 1 | 73 | 0 |
BHATHAT (1172) | 94 | 235934 | 115914 | 105795 | 39728 | 2 | 7 | 0 | 85 | 1 |
BRAHMPUR (1173) | 120 | 227178 | 117819 | 105780 | 38057 | 4 | 13 | 0 | 103 | 1 |
CAMPIERGANJ (1174) | 116 | 255683 | 131801 | 122404 | 51104 | 1 | 11 | 0 | 104 | 0 |
CHARGAWAN (1175) | 48 | 198412 | 108633 | 89139 | 44088 | 2 | 6 | 0 | 40 | 0 |
GAGAHA (1176) | 226 | 229270 | 119736 | 101264 | 48395 | 2 | 8 | 3 | 213 | 2 |
Showing 1 to 10 of 21 entries