Recreation & Sports
State Name: UTTAR PRADESH (9) District Name: HARDOI (150)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None | ||||
District Total | 1983 | 5019440 | 2561851 | 2111777 | 864493 | 56 | 202 | 92 | 1633 | 124 |
AHIRORI (1195) | 93 | 406264 | 186397 | 157580 | 57494 | 7 | 10 | 4 | 72 | 11 |
BAWAN (1196) | 137 | 307358 | 163272 | 127911 | 51212 | 6 | 15 | 6 | 110 | 6 |
BEHENDAR (1197) | 91 | 284091 | 125124 | 102917 | 45819 | 6 | 13 | 9 | 63 | 16 |
BHARAWAN (1198) | 97 | 270093 | 124542 | 105265 | 51034 | 0 | 15 | 11 | 71 | 2 |
BHARKHANI (1199) | 175 | 282969 | 155415 | 123662 | 48073 | 2 | 5 | 6 | 162 | 5 |
BILGRAM (1200) | 126 | 273653 | 144991 | 115411 | 49112 | 4 | 11 | 12 | 99 | 11 |
HARIYAWAN (1201) | 88 | 242256 | 130641 | 108891 | 41108 | 2 | 8 | 1 | 77 | 9 |
HARPALPUR (1202) | 111 | 238582 | 129402 | 105726 | 39246 | 0 | 12 | 6 | 93 | 5 |
KACHAUNA (1203) | 46 | 238872 | 103095 | 88742 | 36540 | 1 | 6 | 2 | 37 | 4 |
Showing 1 to 10 of 20 entries