Recreation & Sports
State Name: UTTAR PRADESH (9) District Name: JAUNPUR (152)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None | ||||
District Total | 3274 | 5946293 | 2916750 | 2701228 | 991572 | 265 | 764 | 278 | 1967 | 247 |
BADLA PUR (1223) | 186 | 276003 | 140155 | 126415 | 61453 | 18 | 48 | 23 | 97 | 15 |
BAKSHA (1224) | 168 | 319009 | 140782 | 128597 | 56124 | 10 | 36 | 16 | 106 | 10 |
BARASATHI (1225) | 157 | 343165 | 168690 | 155760 | 54740 | 24 | 44 | 15 | 74 | 10 |
DHARMA PUR (1226) | 93 | 127737 | 67576 | 59569 | 17151 | 12 | 18 | 16 | 47 | 11 |
DOBHI (1227) | 124 | 226606 | 104040 | 98411 | 35975 | 8 | 48 | 17 | 51 | 9 |
JALAL PUR (1228) | 92 | 304687 | 118606 | 113467 | 35358 | 15 | 33 | 12 | 32 | 10 |
KARANJA KALA (1229) | 164 | 306495 | 145053 | 137701 | 47455 | 11 | 31 | 22 | 100 | 33 |
KERAKAT (1230) | 115 | 225766 | 117309 | 105549 | 44130 | 10 | 43 | 6 | 56 | 4 |
KHUTHAN (1231) | 192 | 276206 | 139648 | 133166 | 46195 | 4 | 47 | 12 | 129 | 14 |
Showing 1 to 10 of 22 entries