Recreation & Sports
State Name: UTTAR PRADESH (9) District Name: KHERI (159)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None | ||||
District Total | 1734 | 4933711 | 2538098 | 2108270 | 930736 | 47 | 159 | 99 | 1429 | 65 |
BANKEYGANJ (1294) | 82 | 233434 | 123834 | 104362 | 49633 | 2 | 20 | 5 | 55 | 8 |
BEHJAM (1295) | 118 | 256383 | 134248 | 98314 | 47294 | 5 | 3 | 10 | 100 | 9 |
BIJUWA (1296) | 110 | 336746 | 173517 | 159642 | 56207 | 1 | 3 | 1 | 105 | 0 |
DHAURHARA (1297) | 58 | 220963 | 101323 | 84726 | 32600 | 3 | 3 | 3 | 49 | 2 |
ISANAGAR (1298) | 95 | 306199 | 161972 | 134887 | 56433 | 0 | 4 | 3 | 88 | 4 |
KUMBHIGOLA (1299) | 125 | 400748 | 215629 | 181289 | 51858 | 2 | 43 | 7 | 73 | 7 |
LAKHIMPUR (1300) | 154 | 544955 | 274991 | 234914 | 110986 | 1 | 5 | 12 | 136 | 3 |
MITAULI (1301) | 138 | 352213 | 187676 | 152813 | 64788 | 14 | 8 | 11 | 105 | 3 |
MOHAMMADI (1302) | 162 | 289719 | 152915 | 125538 | 58782 | 10 | 24 | 13 | 115 | 9 |
Showing 1 to 10 of 16 entries