Recreation & Sports
State Name: UTTAR PRADESH (9) District Name: KUSHI NAGAR (160)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None | ||||
District Total | 1442 | 3999955 | 2036473 | 1780678 | 686897 | 55 | 163 | 78 | 1146 | 80 |
DUDHAHI (1309) | 89 | 338287 | 179465 | 157989 | 62990 | 3 | 8 | 2 | 76 | 5 |
FAZILNAGAR (1310) | 117 | 254567 | 130994 | 121577 | 39392 | 2 | 14 | 7 | 94 | 5 |
HATA (1311) | 73 | 170151 | 87948 | 79059 | 26393 | 2 | 6 | 0 | 65 | 5 |
KAPTAINGANJ (1312) | 95 | 251107 | 132552 | 116970 | 47690 | 3 | 14 | 7 | 71 | 6 |
KASAYA (1313) | 21 | 120463 | 64154 | 56209 | 20607 | 1 | 3 | 4 | 13 | 1 |
KHADDA (1314) | 133 | 293551 | 159118 | 128502 | 60357 | 4 | 9 | 4 | 116 | 5 |
MOTICHAK (1315) | 77 | 242094 | 115467 | 97390 | 45373 | 3 | 5 | 3 | 66 | 4 |
NEBUA NAURANGIA (1316) | 115 | 284744 | 151040 | 133541 | 47348 | 1 | 33 | 7 | 74 | 9 |
PADRAUNA (1317) | 150 | 393925 | 207101 | 179307 | 64024 | 13 | 20 | 13 | 104 | 5 |
Showing 1 to 10 of 15 entries