Recreation & Sports
State Name: UTTAR PRADESH (9) District Name: RAE BARELI (175)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None | ||||
District Total | 1550 | 3495777 | 1808411 | 1616960 | 600340 | 29 | 195 | 70 | 1256 | 49 |
AMAWAN (1463) | 84 | 177008 | 93554 | 82981 | 31234 | 1 | 10 | 3 | 70 | 3 |
BACHHARAWAN (1464) | 67 | 195081 | 98870 | 84742 | 36617 | 0 | 10 | 0 | 57 | 1 |
CHHATOH (1466) | 58 | 165888 | 77343 | 64090 | 25967 | 0 | 12 | 3 | 43 | 1 |
DALMAU (1467) | 123 | 294524 | 153273 | 140991 | 35660 | 1 | 17 | 9 | 96 | 7 |
DEENSHAH GAURA (1468) | 71 | 127495 | 66183 | 57801 | 22502 | 1 | 9 | 6 | 55 | 0 |
DIH (1469) | 68 | 167755 | 87353 | 79695 | 32688 | 2 | 10 | 2 | 54 | 1 |
HARCHANDPUR (1470) | 80 | 209414 | 110687 | 95689 | 28333 | 2 | 4 | 1 | 73 | 4 |
JAGATPUR (1471) | 62 | 113224 | 56756 | 54645 | 22169 | 3 | 7 | 1 | 51 | 3 |
KHIRON (1472) | 94 | 206625 | 106043 | 93888 | 34126 | 4 | 14 | 6 | 70 | 4 |
Showing 1 to 10 of 19 entries