Recreation & Sports
State Name: UTTAR PRADESH (9) District Name: SHAHJAHANPUR (180)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None | ||||
District Total | 2089 | 3313296 | 1635273 | 1352258 | 578416 | 28 | 77 | 57 | 1927 | 48 |
BANDA (1516) | 170 | 224403 | 109060 | 93228 | 42054 | 0 | 7 | 7 | 156 | 3 |
BHAWAL KHERA (1517) | 153 | 315462 | 163917 | 140659 | 68636 | 5 | 9 | 2 | 137 | 4 |
DADROL (1518) | 125 | 230234 | 107175 | 92030 | 48151 | 2 | 2 | 2 | 119 | 2 |
JAITIPUR (1519) | 131 | 166279 | 88892 | 74143 | 33693 | 2 | 8 | 5 | 116 | 1 |
JALALABAD (1520) | 149 | 236012 | 127681 | 103743 | 47514 | 1 | 4 | 6 | 138 | 3 |
KALAN (1521) | 99 | 207693 | 115264 | 87675 | 33513 | 0 | 0 | 2 | 97 | 0 |
KANTH (1522) | 117 | 164832 | 88589 | 73125 | 37311 | 0 | 4 | 4 | 109 | 3 |
KHUDAGANJ KATRA (1523) | 125 | 181722 | 100859 | 77499 | 30868 | 1 | 6 | 2 | 116 | 3 |
KHUTAR (1524) | 150 | 172098 | 83387 | 70541 | 27354 | 5 | 0 | 5 | 140 | 2 |
Showing 1 to 10 of 16 entries