Recreation & Sports
State Name: UTTAR PRADESH (9) District Name: SIDDHARTH NAGAR (182)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None | ||||
District Total | 2366 | 3188639 | 1625123 | 1407894 | 565861 | 32 | 87 | 37 | 2210 | 31 |
BANSI (1536) | 201 | 218338 | 115448 | 102684 | 31855 | 3 | 14 | 3 | 181 | 3 |
BARHNI (1537) | 123 | 221394 | 102021 | 89669 | 42892 | 8 | 20 | 14 | 81 | 4 |
BHANWAPUR (1538) | 205 | 275384 | 148376 | 120742 | 53965 | 1 | 3 | 1 | 200 | 4 |
BIRDPUR (1539) | 69 | 225302 | 81169 | 70021 | 21979 | 5 | 0 | 1 | 63 | 0 |
DOMARIYAGANJ (1540) | 209 | 322634 | 178085 | 143692 | 49112 | 4 | 7 | 3 | 195 | 3 |
ITWA (1541) | 173 | 242240 | 106886 | 96779 | 35182 | 2 | 2 | 1 | 168 | 1 |
JOGIA (1542) | 145 | 210282 | 111054 | 97439 | 45660 | 1 | 6 | 2 | 136 | 3 |
KHESRAHA (1543) | 262 | 264207 | 141869 | 120855 | 58710 | 1 | 9 | 2 | 250 | 2 |
KHUNIYAON (1544) | 214 | 316854 | 169023 | 147675 | 55700 | 0 | 2 | 2 | 210 | 0 |
Showing 1 to 10 of 15 entries