Recreation & Sports
State Name: UTTAR PRADESH (9) District Name: SITAPUR (183)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None | ||||
District Total | 2305 | 5285503 | 2814557 | 2378174 | 962415 | 76 | 170 | 103 | 1956 | 65 |
AILIYA (1550) | 148 | 307714 | 164971 | 137547 | 54884 | 8 | 16 | 9 | 115 | 3 |
BEHTA (1551) | 134 | 304045 | 159474 | 127722 | 55631 | 4 | 9 | 7 | 114 | 5 |
BISWAN (1552) | 143 | 356042 | 192354 | 162097 | 62921 | 5 | 14 | 7 | 117 | 6 |
GONDLAMAU (1553) | 128 | 270611 | 139607 | 117893 | 48131 | 1 | 17 | 7 | 103 | 2 |
HARGAON (1554) | 123 | 309945 | 170376 | 139274 | 52150 | 2 | 8 | 5 | 108 | 5 |
KASMANDA (1555) | 106 | 268250 | 143033 | 119694 | 46737 | 5 | 6 | 2 | 93 | 3 |
KHAIRABAD (1556) | 114 | 324497 | 168005 | 147484 | 51960 | 3 | 9 | 13 | 89 | 4 |
LAHARPUR (1557) | 81 | 237217 | 125501 | 106864 | 41716 | 2 | 13 | 1 | 65 | 0 |
MACHHREHTA (1558) | 126 | 241533 | 128153 | 113104 | 58985 | 4 | 9 | 2 | 111 | 2 |
Showing 1 to 10 of 20 entries