Recreation & Sports
State Name: UTTAR PRADESH (9) District Name: SITAPUR (183)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of recreational
centre/Sports Playground etc.
Whether the
village has
children park
with required
facilities
Total Male Female Indoor Outdoor both None
District Total 2305 5285503 2814557 2378174 962415 76 170 103 1956 65
AILIYA (1550) 148 307714 164971 137547 54884 8 16 9 115 3
BEHTA (1551) 134 304045 159474 127722 55631 4 9 7 114 5
BISWAN (1552) 143 356042 192354 162097 62921 5 14 7 117 6
GONDLAMAU (1553) 128 270611 139607 117893 48131 1 17 7 103 2
HARGAON (1554) 123 309945 170376 139274 52150 2 8 5 108 5
KASMANDA (1555) 106 268250 143033 119694 46737 5 6 2 93 3
KHAIRABAD (1556) 114 324497 168005 147484 51960 3 9 13 89 4
LAHARPUR (1557) 81 237217 125501 106864 41716 2 13 1 65 0
MACHHREHTA (1558) 126 241533 128153 113104 58985 4 9 2 111 2
MAHMUDABAD (1559) 118 188632 98965 88180 34964 4 2 4 108 3
MAHOLI (1560) 97 204370 107957 94735 40194 3 6 6 82 3
MISRIKH (1561) 108 259436 139725 117108 49912 0 2 3 103 4
PAHALA (1562) 141 244506 130204 110779 46543 6 15 7 113 6
PARSENDI (1563) 103 327287 174691 145018 54510 1 2 7 93 1
PISAWAN (1564) 186 257394 138002 117119 48620 3 5 3 175 1
RAMPUR MATHURA (1565) 105 304764 157678 136525 49152 8 10 6 81 8
REUSA (1566) 133 367259 199889 164782 76681 8 3 2 120 3
SAKRAN (1567) 99 255636 139665 113737 44576 6 19 8 66 4
SIDHAULI (1568) 112 256365 136307 118512 44148 3 5 4 100 2
 .