Recreation & Sports
State Name: UTTAR PRADESH (9) District Name: SULTANPUR (185)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None | ||||
District Total | 1716 | 3010302 | 1468647 | 1321690 | 602814 | 51 | 98 | 43 | 1524 | 33 |
AKHAND NAGAR (1577) | 106 | 217941 | 112696 | 103151 | 43394 | 19 | 1 | 2 | 84 | 1 |
BALDIRAI (1579) | 99 | 207894 | 109104 | 96846 | 40554 | 1 | 14 | 5 | 79 | 2 |
BHADAIYA (1580) | 148 | 193059 | 99437 | 82081 | 39679 | 1 | 12 | 2 | 133 | 0 |
DHANPATGANJ (1583) | 118 | 286666 | 107989 | 98057 | 39395 | 1 | 3 | 0 | 114 | 0 |
DOSTPUR (1584) | 120 | 176794 | 83071 | 74134 | 38113 | 4 | 5 | 5 | 106 | 4 |
DUBEPUR (1585) | 143 | 342216 | 178121 | 159741 | 61833 | 6 | 12 | 2 | 123 | 4 |
JAISINGHPUR (1588) | 177 | 241761 | 114789 | 103302 | 45020 | 1 | 10 | 5 | 161 | 1 |
KADIPUR (1590) | 94 | 178135 | 81958 | 80554 | 41449 | 3 | 1 | 5 | 85 | 0 |
KARAUDIKALA (6714) | 72 | 128706 | 63268 | 59441 | 28432 | 1 | 1 | 3 | 67 | 2 |
Showing 1 to 10 of 15 entries