Recreation & Sports
State Name: UTTAR PRADESH (9) District Name: UNNAO (186)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None | ||||
District Total | 1685 | 3265865 | 1722692 | 1460283 | 601668 | 49 | 150 | 83 | 1403 | 110 |
ASOHA (1600) | 119 | 248711 | 131746 | 112892 | 43831 | 6 | 10 | 8 | 95 | 11 |
AURAS (1601) | 91 | 177128 | 95766 | 77037 | 32234 | 8 | 4 | 3 | 76 | 7 |
BANGARMAU (1602) | 78 | 198002 | 108118 | 87953 | 35502 | 1 | 3 | 5 | 69 | 5 |
BICHHIYA (1603) | 81 | 191041 | 97889 | 89524 | 37189 | 3 | 5 | 6 | 67 | 6 |
BIGHAPUR (1604) | 125 | 206977 | 102515 | 92426 | 33980 | 6 | 10 | 3 | 106 | 3 |
FATEHPUR CHAURASI (1605) | 105 | 168006 | 92171 | 74436 | 31079 | 2 | 7 | 6 | 90 | 4 |
GANJ MORADABAD (1606) | 85 | 224189 | 118783 | 95031 | 38812 | 2 | 6 | 6 | 71 | 11 |
HASANGANJ (1607) | 145 | 220220 | 107238 | 92896 | 38399 | 1 | 9 | 4 | 131 | 6 |
HILAULI (1608) | 68 | 214802 | 114184 | 99373 | 37323 | 5 | 1 | 5 | 57 | 3 |
Showing 1 to 10 of 17 entries