Recreation & Sports
State Name: ODISHA (21) District Name: ANUGUL (344)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of recreational
centre/Sports Playground etc.
Whether the
village has
children park
with required
facilities
Total Male Female Indoor Outdoor both None
District Total 1728 1425656 687023 659059 320265 89 252 36 1351 107
ANUGUL (3276) 238 202423 98942 93938 53011 10 21 8 199 23
ATHMALLIK (3277) 312 255005 106946 124072 27955 3 18 2 289 12
BANARPAL (3278) 155 199810 102085 94925 54713 12 43 4 96 18
CHHENDIPADA (3279) 190 175223 90330 82554 43842 16 22 2 150 17
KANIHA (3280) 181 151351 76786 67101 37372 12 31 7 131 12
KISHORENAGAR (3281) 228 118813 61017 56282 32218 9 18 2 199 8
PALALAHADA (3282) 284 147786 68657 65878 35425 22 75 8 179 7
TALACHER (3283) 140 175245 82260 74309 35729 5 24 3 108 10
 .