Recreation & Sports
State Name: MADHYA PRADESH (23) District Name: JHABUA (412)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of recreational
centre/Sports Playground etc.
Whether the
village has
children park
with required
facilities
Total Male Female Indoor Outdoor both None
District Total 788 1582315 774927 773759 282672 29 51 35 673 27
JHABUA (3875) 129 333628 164568 168587 47473 8 10 7 104 6
MEGHNAGAR (3878) 114 224167 112712 109492 39464 0 9 0 105 1
PETLAWAD (3879) 215 311098 148048 150648 67881 10 19 13 173 11
RAMA (3880) 123 241147 117451 114065 45226 3 6 9 105 4
RANAPUR (3881) 95 229015 113886 113415 40287 4 3 1 87 0
THANDLA (3883) 112 243260 118262 117552 42341 4 4 5 99 5
 .