Recreation & Sports
State Name: UTTAR PRADESH (9) District Name: AMETHI (640)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None | ||||
District Total | 985 | 2272407 | 1183329 | 1031003 | 432142 | 58 | 107 | 57 | 763 | 34 |
AMETHI (1578) | 85 | 149631 | 80391 | 68011 | 29480 | 7 | 1 | 3 | 74 | 2 |
BAHADURPUR (1465) | 41 | 135632 | 70062 | 64173 | 32494 | 2 | 0 | 1 | 38 | 2 |
BHADAR (1581) | 83 | 189557 | 98498 | 87063 | 28533 | 3 | 2 | 5 | 73 | 0 |
BHETUA (1582) | 72 | 123407 | 66431 | 56804 | 22885 | 2 | 5 | 5 | 60 | 0 |
GAURIGANJ (1586) | 88 | 178838 | 88904 | 74999 | 27852 | 2 | 16 | 10 | 60 | 5 |
JAGDISHPUR (1587) | 91 | 264804 | 140996 | 123508 | 52076 | 4 | 4 | 3 | 80 | 1 |
JAMO (1589) | 91 | 213477 | 115238 | 97875 | 50651 | 5 | 13 | 5 | 68 | 4 |
MUSAFIR KHANA (1595) | 87 | 166556 | 88338 | 76382 | 30549 | 5 | 13 | 8 | 61 | 5 |
SANGRAMPUR (1597) | 51 | 106959 | 54320 | 52422 | 18349 | 0 | 18 | 0 | 33 | 1 |
Showing 1 to 10 of 14 entries