Roads And Communication
State Name: BIHAR (10) District Name: PASHCHIM CHAMPARAN (211)
District Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Whether the village is
connected to All weather road
Whether village has internal
pucca roads (CC/ Brick Road)
Availability of Public
Transport to and from the village
Availability of
Railway Station
Total Male Female Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Fully
covered
Partially
covered
Not
covered
Bus Van Auto None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
10-20
Km.
> 20
Km.
District Total 1502 4847762 2402850 2016733 1050025 810 59 84 164 191 194 500 523 479 112 23 832 535 37 54 104 145 195 115 23 53 171 258 320 562
BAGAHA-I (1928) 136 437494 213191 176261 101298 75 11 13 15 9 13 40 65 31 8 2 108 18 8 0 3 2 5 33 8 4 15 19 16 41
BAGAHA-II (1929) 175 518608 238530 203325 101715 94 6 14 13 15 33 45 67 63 15 3 109 48 0 5 5 6 32 12 4 4 18 21 29 87
BAIRIA (1930) 58 251283 129761 111918 53971 33 0 2 5 5 13 19 17 22 1 0 20 37 1 3 2 12 19 0 0 0 3 4 31 20
BETTIAH (1931) 17 204373 95206 69795 51246 12 1 0 2 2 0 12 3 2 2 0 12 3 0 2 1 0 0 5 0 1 4 7 0 0
BHITAHA (1932) 24 78512 38951 30245 21344 9 0 3 1 4 7 7 12 5 1 1 12 10 1 0 0 2 7 0 1 3 0 1 6 13
CHANPATIA (1933) 73 370228 200994 169140 106195 49 7 1 6 9 1 33 28 12 3 0 53 17 2 5 4 6 0 7 1 4 7 27 25 2
GAUNAHA (1934) 168 270504 137143 117870 55105 77 5 8 41 27 10 44 55 69 9 1 87 71 3 4 28 26 10 3 1 3 17 41 32 71
JOGAPATTI (1935) 107 293285 153861 139109 54653 68 1 5 10 10 13 43 37 27 0 3 36 68 4 5 5 24 30 1 0 0 2 3 19 82
LAURIYA (1936) 96 300620 153641 139642 57638 65 7 7 9 7 1 32 40 24 2 0 43 51 3 10 16 14 8 0 2 1 11 17 27 38
MADHUBANI (1937) 31 182745 95720 69490 35560 11 0 1 1 4 14 1 17 13 0 0 6 25 0 0 1 6 18 1 0 0 0 0 3 27
MAINATAND (1938) 97 210721 109170 96549 37747 49 3 4 13 13 15 26 33 38 41 8 22 26 5 5 3 3 10 5 3 5 4 15 16 49
MAJHAULIA (1939) 78 347767 188689 155337 75168 52 1 2 5 11 7 36 34 8 7 1 51 19 1 2 8 5 3 10 0 4 17 13 26 8
NARKATIAGANJ (1940) 160 387006 175251 162238 81204 78 7 15 18 33 9 52 34 74 5 1 131 23 5 3 8 4 3 22 3 21 37 45 22 10
NAUTAN (1941) 46 377673 190347 137796 71629 34 2 1 1 6 2 19 18 9 7 1 22 16 1 0 2 6 7 7 0 0 0 5 17 17
PIPRASI (1942) 7 45305 21415 17902 8665 6 0 0 0 1 0 2 4 1 0 0 5 2 0 0 0 1 1 0 0 0 0 0 1 6
RAMNAGAR (1943) 152 257883 114168 101009 59126 47 6 8 17 29 45 43 46 63 4 2 67 79 2 8 11 21 37 4 0 1 24 24 34 65
SIKTA (1944) 61 234867 103992 83116 60381 46 2 0 2 6 5 39 13 9 7 0 46 8 1 2 3 0 2 5 0 2 11 12 14 17
THAKRAHAN (1945) 16 78888 42820 35991 17380 5 0 0 5 0 6 7 0 9 0 0 2 14 0 0 4 7 3 0 0 0 1 4 2 9
 .