Roads
And Communication
State Name: BIHAR (10)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. | |||
State Total | 44965 | 125178113 | 62592636 | 54359792 | 31615416 | 26760 | 2264 | 2651 | 4670 | 4310 | 4310 | 15300 | 14966 | 14699 | 3094 | 628 | 26898 | 14345 | 1334 | 1909 | 3460 | 3165 | 4477 | 2841 | 980 | 1373 | 5250 | 9368 | 9707 | 15446 |
ARARIA (188) | 738 | 3787918 | 1954171 | 1669217 | 889492 | 425 | 26 | 35 | 96 | 84 | 72 | 268 | 275 | 195 | 53 | 8 | 455 | 222 | 10 | 27 | 38 | 59 | 88 | 24 | 17 | 8 | 55 | 99 | 207 | 328 |
AURANGABAD (189) | 1850 | 2829046 | 1443239 | 1252543 | 925178 | 1179 | 91 | 92 | 200 | 163 | 125 | 627 | 684 | 539 | 152 | 18 | 1292 | 388 | 37 | 55 | 111 | 105 | 80 | 76 | 33 | 46 | 200 | 368 | 416 | 711 |
BANKA (190) | 2107 | 2224096 | 1148838 | 987082 | 633572 | 981 | 141 | 169 | 307 | 272 | 237 | 548 | 602 | 957 | 97 | 44 | 1198 | 768 | 79 | 103 | 172 | 181 | 233 | 85 | 52 | 52 | 228 | 387 | 373 | 930 |
BEGUSARAI (191) | 1226 | 3874455 | 1974641 | 1706422 | 1094264 | 573 | 64 | 42 | 157 | 127 | 263 | 394 | 248 | 584 | 94 | 13 | 559 | 560 | 63 | 50 | 120 | 95 | 232 | 61 | 73 | 51 | 223 | 298 | 221 | 299 |
BHAGALPUR (192) | 1694 | 3650216 | 1912941 | 1602625 | 812249 | 804 | 126 | 150 | 164 | 157 | 293 | 502 | 428 | 764 | 29 | 10 | 823 | 832 | 67 | 99 | 158 | 157 | 351 | 112 | 70 | 89 | 243 | 367 | 443 | 370 |
BHOJPUR (193) | 1206 | 3343762 | 1667078 | 1412885 | 1085855 | 835 | 54 | 39 | 107 | 91 | 80 | 336 | 440 | 430 | 101 | 25 | 707 | 373 | 36 | 43 | 115 | 77 | 102 | 63 | 25 | 34 | 159 | 275 | 326 | 324 |
BUXAR (194) | 1132 | 2163891 | 1031169 | 903389 | 415852 | 645 | 92 | 64 | 113 | 77 | 141 | 330 | 314 | 488 | 109 | 5 | 523 | 495 | 57 | 64 | 106 | 104 | 164 | 46 | 45 | 25 | 90 | 204 | 228 | 494 |
DARBHANGA (195) | 1284 | 4926428 | 2556656 | 2169109 | 1168624 | 748 | 59 | 77 | 145 | 158 | 97 | 470 | 399 | 415 | 103 | 23 | 781 | 377 | 40 | 47 | 111 | 85 | 94 | 121 | 30 | 48 | 140 | 301 | 304 | 340 |
GAYA (196) | 2810 | 4436223 | 2219852 | 1952454 | 1547534 | 1754 | 139 | 182 | 276 | 261 | 198 | 948 | 992 | 870 | 218 | 26 | 1843 | 723 | 81 | 122 | 168 | 170 | 182 | 113 | 44 | 60 | 259 | 459 | 461 | 1414 |
Showing 1 to 10 of 39 entries