Roads And Communication
State Name: ODISHA (21) District Name: GAJAPATI (353)
District Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Whether the village is
connected to All weather road
Whether village has internal
pucca roads (CC/ Brick Road)
Availability of Public
Transport to and from the village
Availability of
Railway Station
Total Male Female Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Fully
covered
Partially
covered
Not
covered
Bus Van Auto None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
10-20
Km.
> 20
Km.
District Total 1598 685995 316820 319467 161998 801 122 74 135 150 316 479 511 608 184 46 897 471 22 25 61 106 257 11 23 11 82 105 182 1184
GOSANI (3357) 139 70880 35225 35183 23390 97 7 5 13 10 7 56 49 34 30 3 80 26 3 1 9 7 6 0 2 1 16 20 39 61
GUMMA (3358) 221 100051 44736 45841 21018 81 55 9 25 17 34 48 83 90 21 23 108 69 4 6 13 16 30 3 5 3 7 16 44 143
KASINAGAR (3359) 102 88923 43589 44227 24374 69 6 4 5 11 7 46 34 22 25 0 65 12 5 2 1 1 3 4 9 3 32 37 16 1
MOHANA (3360) 501 156328 76041 76199 35682 257 27 27 35 38 117 150 167 184 52 11 311 127 4 9 14 31 69 4 4 1 12 13 24 443
NUAGADA (3361) 178 74180 32539 32135 14659 100 5 7 14 21 31 46 59 73 8 3 53 114 3 2 16 20 73 0 0 1 9 8 15 145
RAYAGADA (3363) 218 86598 38291 40453 19795 114 15 10 18 10 51 74 66 78 33 4 154 27 0 1 2 6 18 0 2 2 1 3 26 184
R.UDAYAGIRI (3362) 239 109035 46399 45429 23080 83 7 12 25 43 69 59 53 127 15 2 126 96 3 4 6 25 58 0 1 0 5 8 18 207
 .