Roads
And Communication
State Name: UTTARAKHAND (5) District Name: PAURI GARHWAL (52)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. | |||
District Total | 3390 | 476622 | 225042 | 239066 | 115279 | 1383 | 166 | 323 | 465 | 459 | 594 | 464 | 1446 | 1480 | 772 | 1229 | 29 | 1360 | 84 | 204 | 320 | 337 | 415 | 30 | 13 | 13 | 51 | 107 | 195 | 2981 |
BIRONKHAL (399) | 253 | 35448 | 16414 | 18409 | 8584 | 113 | 17 | 36 | 46 | 27 | 14 | 85 | 61 | 107 | 80 | 93 | 0 | 80 | 5 | 20 | 33 | 15 | 7 | 0 | 0 | 2 | 2 | 7 | 3 | 239 |
DUGGADA (400) | 223 | 25385 | 12335 | 12995 | 5670 | 55 | 14 | 48 | 30 | 60 | 16 | 1 | 168 | 54 | 22 | 133 | 5 | 63 | 5 | 21 | 22 | 9 | 6 | 1 | 0 | 2 | 0 | 0 | 41 | 179 |
DWARIKHAL (401) | 231 | 34683 | 16938 | 17247 | 8878 | 109 | 15 | 23 | 37 | 18 | 29 | 20 | 99 | 112 | 26 | 102 | 7 | 96 | 9 | 14 | 34 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 6 | 225 |
EKESHWAR (402) | 281 | 25871 | 11874 | 13311 | 7227 | 127 | 15 | 27 | 25 | 23 | 64 | 36 | 99 | 146 | 62 | 70 | 2 | 147 | 16 | 20 | 33 | 21 | 57 | 4 | 1 | 1 | 5 | 6 | 12 | 252 |
KALJIKHAL (403) | 281 | 29882 | 13696 | 14486 | 10155 | 131 | 6 | 18 | 25 | 32 | 69 | 33 | 126 | 122 | 74 | 114 | 0 | 93 | 1 | 8 | 22 | 22 | 40 | 2 | 0 | 0 | 6 | 12 | 8 | 253 |
KHIRSU (404) | 163 | 23620 | 10721 | 11940 | 5645 | 65 | 2 | 7 | 10 | 21 | 58 | 28 | 62 | 73 | 34 | 40 | 0 | 89 | 10 | 13 | 6 | 23 | 37 | 0 | 0 | 0 | 0 | 14 | 14 | 135 |
KOT (405) | 264 | 20219 | 9429 | 10288 | 6138 | 130 | 17 | 20 | 42 | 22 | 33 | 18 | 155 | 91 | 28 | 156 | 0 | 80 | 8 | 16 | 22 | 8 | 26 | 0 | 7 | 0 | 5 | 8 | 13 | 231 |
NAINIDANDA (406) | 310 | 32247 | 15535 | 16259 | 7121 | 51 | 13 | 43 | 120 | 43 | 40 | 4 | 136 | 170 | 114 | 48 | 0 | 148 | 5 | 24 | 54 | 37 | 28 | 1 | 0 | 8 | 22 | 23 | 9 | 247 |
PABAU (407) | 155 | 34605 | 16596 | 17686 | 8673 | 102 | 3 | 13 | 14 | 17 | 6 | 40 | 64 | 51 | 44 | 56 | 0 | 55 | 3 | 9 | 16 | 19 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 152 |
Showing 1 to 10 of 16 entries