Roads
And Communication
State Name: LADAKH (37) District Name: KARGIL (6)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. | |||
District Total | 136 | 152902 | 71922 | 71473 | 23792 | 102 | 1 | 0 | 1 | 3 | 29 | 37 | 83 | 16 | 73 | 32 | 0 | 31 | 0 | 1 | 0 | 4 | 26 | 0 | 0 | 0 | 0 | 1 | 1 | 134 |
Barsoo (7042) | 6 | 6564 | 3306 | 3258 | 824 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Bhimbat (7039) | 9 | 8790 | 4613 | 4177 | 1279 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
DRASS (67) | 8 | 8566 | 4237 | 4279 | 1290 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
GM PORA (TRESPONE) (6540) | 9 | 14677 | 7385 | 7292 | 2064 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
KARGIL (68) | 13 | 18663 | 9193 | 9134 | 2506 | 13 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 |
Karsha (7043) | 11 | 6459 | 3135 | 3324 | 1089 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 10 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Lotsum (7041) | 7 | 3550 | 1710 | 1838 | 455 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
LUNGNAK (6541) | 7 | 2424 | 1243 | 1181 | 505 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Pashkum (7040) | 2 | 3644 | 1868 | 1776 | 549 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Showing 1 to 10 of 16 entries