Roads And Communication
State Name: RAJASTHAN (8) District Name: BARMER (90)
District Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Whether the village is
connected to All weather road
Whether village has internal
pucca roads (CC/ Brick Road)
Availability of Public
Transport to and from the village
Availability of
Railway Station
Total Male Female Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Fully
covered
Partially
covered
Not
covered
Bus Van Auto None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
10-20
Km.
> 20
Km.
District Total 3018 3408539 1754792 1504772 733115 1581 76 69 216 363 713 366 1101 1551 1621 27 589 781 20 21 105 126 509 71 37 11 63 222 341 2273
AADEL (7474) 116 66701 36208 30363 13745 79 0 2 7 6 22 11 38 67 69 0 22 25 0 0 4 5 16 1 0 0 0 1 4 110
BALTORA (603) 107 226566 117254 103198 43603 66 1 2 12 10 16 16 44 47 43 0 50 14 0 0 6 5 3 8 0 0 5 16 33 45
BARMER (604) 195 168028 86002 67988 42611 70 32 8 20 36 29 29 49 117 51 1 49 94 13 4 4 24 49 1 28 4 3 13 21 125
BARMER RURAL (7475) 169 135800 73478 60601 38948 97 1 5 5 27 34 21 54 94 88 1 28 52 0 2 2 6 42 3 0 0 1 9 16 140
BAYTOO (605) 221 296836 149621 146624 30366 136 0 7 13 18 47 8 98 115 99 9 43 70 1 7 29 12 21 9 3 2 10 52 67 78
CHOHTAN (606) 193 186177 97017 82258 45830 68 10 5 24 28 58 12 63 118 99 1 56 37 2 1 7 7 20 0 0 1 7 13 11 161
DHANAU (6844) 161 219743 107596 92419 49477 97 13 7 13 20 11 9 47 105 116 0 39 6 1 0 2 0 3 2 0 0 6 5 4 144
DHORIMANNA (607) 243 214177 110387 88770 41070 115 4 7 12 51 54 134 75 34 164 0 58 21 0 0 3 1 17 8 0 0 5 25 51 154
FAGLIYA (7473) 63 134794 65304 59303 26360 46 0 0 1 3 13 1 57 5 38 0 23 2 0 0 0 1 1 0 0 0 0 1 0 62
GADRA ROAD (6834) 170 138948 75457 59149 40804 39 2 2 10 19 98 6 36 128 31 2 9 128 1 1 5 7 114 3 1 0 3 9 14 140
GIRA (6839) 208 131973 72338 57238 32731 43 1 2 13 64 85 11 9 188 121 0 41 46 0 0 7 16 23 2 0 0 2 12 25 167
GUDHAMALANI (6842) 134 146235 71813 64367 24020 108 1 1 2 11 11 2 75 57 86 0 16 32 0 2 2 3 25 0 0 0 0 3 12 119
KALYANPUR (6825) 102 143752 75096 60430 29381 64 0 5 10 4 19 12 44 46 66 1 20 15 0 0 4 2 9 1 0 2 1 3 11 84
PANYLA KLA (7472) 93 108889 58662 49610 20676 82 2 1 1 2 5 1 79 13 78 3 8 4 0 0 1 0 3 0 0 0 0 0 0 93
Patodi (6830) 121 171430 84154 73916 53653 49 2 3 3 11 53 11 29 81 43 0 44 34 0 1 3 1 29 8 1 0 1 2 12 97
RAMSAR (6843) 187 164384 82342 70790 28885 89 2 4 15 12 65 37 61 89 92 1 30 64 0 1 2 5 56 17 3 1 13 35 25 93
SAMDARI (6833) 62 119055 63599 55455 53101 31 1 5 6 1 18 8 19 35 32 1 4 25 1 0 4 3 17 6 1 0 4 9 16 26
SEDWA (6840) 93 151088 73146 64507 26499 64 2 2 5 8 12 13 50 30 63 7 2 21 0 0 2 3 16 0 0 1 0 0 1 91
SHEO (608) 179 149890 78126 71364 26853 101 0 1 21 16 40 16 66 97 99 0 5 75 0 1 14 20 40 0 0 0 1 3 1 174
SINDHARI (609) 112 126465 67583 57608 28957 74 1 0 17 7 13 3 62 47 79 0 23 10 0 0 3 2 5 1 0 0 0 3 2 106
SIWANA (610) 89 207608 109609 88814 35545 63 1 0 6 9 10 5 46 38 64 0 19 6 1 1 1 3 0 1 0 0 1 8 15 64
 .