Rural Housing
State Name: RAJASTHAN (8) District Name: SAWAI MADHOPUR (113)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in village
with
kutcha
wall/roof
No. of HHDs in the
village who have got a
PMAY/State specific
housing scheme House
No. of HHDs
who are in the
Permanent Wait List of
PMAY/State specific
housing schemes
Total Male Female Completed Sanctioned
District Total 826 1455982 705763 656438 345745 44496 36497 25557 32401
BAMANWAS (768) 153 303178 112168 138150 49632 6944 4948 5569 6788
BONLI (769) 106 149118 78275 69972 29530 2325 2125 1657 3593
Chauth Ka Barwara (6824) 97 166215 84863 75213 30510 3998 3226 2557 3276
GANGAPUR CITY (770) 128 248285 130580 111353 45848 9376 6074 3192 5661
KHANDAR (771) 179 252527 123400 111243 88133 13135 12491 6865 7950
Malarna Doongar (7429) 77 160410 81487 71827 67083 4485 3334 2459 1810
SAWAI MADHOPUR (772) 86 176249 94990 78680 35009 4233 4299 3258 3323
 .