Rural Housing
State Name: UTTAR PRADESH (9) District Name: BAREILLY (130)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in village
with
kutcha
wall/roof
No. of HHDs in the
village who have got a
PMAY/State specific
housing scheme House
No. of HHDs
who are in the
Permanent Wait List of
PMAY/State specific
housing schemes
Total Male Female Completed Sanctioned
District Total 1856 4238594 2221826 1850210 700309 43210 21085 18337 17713
AALAMPUR JAFARABAD (959) 136 281946 150530 124655 46885 4522 2619 2168 2605
BAHERI (960) 205 282375 148636 131369 46918 3028 1170 872 1605
BHADPURA (961) 141 226691 121171 101733 41371 2795 1074 1006 1027
BHOJIPURA (962) 100 239557 127268 107680 37876 1380 811 732 564
BHUTA (963) 179 343606 183939 155540 49078 4444 2095 1820 1924
BITHIRI CHAINPUR (964) 124 372081 199604 163446 66207 1290 702 540 683
DAMKHAUDA (965) 108 243458 126939 109924 44829 2816 830 568 1053
FARIDPUR (966) 145 264426 143956 112193 50512 3071 2394 2139 1295
FATEHGANJ WEST (967) 98 202589 107124 89272 33307 946 448 306 336
KYARA (968) 64 255839 138871 101344 41385 1452 396 570 341
MAJHGAWAN (969) 113 365377 178444 146107 54837 6343 3802 3421 1502
MIRGANJ (970) 87 232231 104694 91397 30016 1500 756 665 923
NAWABGANJ (971) 158 374669 195094 167818 66622 4174 1506 1285 1694
RAMNAGAR (972) 79 253559 135150 112353 41077 3512 1586 1327 1182
SHERGARH (973) 119 300190 160406 135379 49389 1937 896 918 979
 .