Rural Housing
State Name: UTTAR PRADESH (9) District Name: LUCKNOW (162)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in village
with
kutcha
wall/roof
No. of HHDs in the
village who have got a
PMAY/State specific
housing scheme House
No. of HHDs
who are in the
Permanent Wait List of
PMAY/State specific
housing schemes
Total Male Female Completed Sanctioned
District Total 699 1496248 792191 688225 275210 16916 12168 9651 8796
BAKSHI-KA-TALAB (1329) 150 242347 131486 106087 41545 2528 4111 3861 2503
CHINHAT (1330) 25 46185 23325 21514 8324 270 38 12 32
GOSAIGANJ (1331) 108 203868 109736 93507 38129 2081 1020 548 333
KAKORI (1332) 73 123243 65646 56797 23946 1651 831 725 2395
MAL (1333) 87 223388 117026 102212 38938 4336 2151 1582 902
MALIHABAD (1334) 93 213231 113723 99126 40668 3233 1661 1147 1307
MOHANLALGANJ (1335) 103 255982 134510 119004 49851 2167 1696 908 1308
SAROJANINAGAR (1336) 60 188004 96739 89978 33809 650 660 868 16
 .