Rural Housing
State Name: ODISHA (21) District Name: DHENKANAL (352)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in village
with
kutcha
wall/roof
No. of HHDs in the
village who have got a
PMAY/State specific
housing scheme House
No. of HHDs
who are in the
Permanent Wait List of
PMAY/State specific
housing schemes
Total Male Female Completed Sanctioned
District Total 1194 1178076 605728 550921 288967 60566 48945 36598 34990
BHUBAN (3349) 135 107851 56113 50827 28162 6131 6667 3377 4396
DHENKANAL SADAR (3350) 163 171555 89236 80451 46283 6809 8759 5137 5809
GONDIA (3351) 179 182075 91599 81438 38012 11185 5608 4182 3912
HINDOL (3352) 185 184343 94867 88568 48620 6541 4364 4066 4350
KAMAKHYANAGAR (3353) 144 121561 62803 57759 30237 9385 3146 2486 3556
KANKADA HAD (3354) 140 111777 53692 52431 26108 7653 10813 6411 4688
ODAPADA (3355) 150 157307 82574 73255 36822 5018 827 2299 3372
PARJANG (3356) 98 141607 74844 66192 34723 7844 8761 8640 4907
 .