Rural Housing
State Name: MAHARASHTRA (27) District Name: PARBHANI (489)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in village
with
kutcha
wall/roof
No. of HHDs in the
village who have got a
PMAY/State specific
housing scheme House
No. of HHDs
who are in the
Permanent Wait List of
PMAY/State specific
housing schemes
Total Male Female Completed Sanctioned
District Total 817 1516043 732049 657984 298620 82573 34992 31129 61200
GANGAKHED (4502) 105 167040 87684 76427 32837 10550 3641 4939 6887
JINTUR (4503) 162 272136 133147 124365 55936 16607 6516 5146 12340
MANWAT (4504) 54 89898 44700 42564 20476 5465 2206 3001 5682
PALAM (4505) 79 127411 62101 55129 25168 7828 3775 2274 6845
PARBHANI (4506) 128 303779 155623 136086 52347 14160 5781 6461 12228
PATHRI (4507) 54 105950 53991 48050 22138 5870 3382 1928 4618
PURNA (4508) 93 231943 83642 76940 35002 8760 4344 2747 6186
SAILU (4509) 93 137493 72451 63294 40168 9810 3637 3210 4256
SONPETH (4510) 49 80393 38710 35129 14548 3523 1710 1423 2158
 .