Rural Housing
State Name: KARNATAKA (29) District Name: RAMANAGARA (631)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in village
with
kutcha
wall/roof
No. of HHDs in the
village who have got a
PMAY/State specific
housing scheme House
No. of HHDs
who are in the
Permanent Wait List of
PMAY/State specific
housing schemes
Total Male Female Completed Sanctioned
District Total 743 962544 489528 460654 228087 41458 14819 14322 21512
CHANNAPATNA (5763) 128 212767 105016 105430 50947 15301 5479 5222 8617
HAROHALLI (7529) 56 62142 33136 28684 14039 2278 743 828 605
KANAKAPURA (5767) 192 304065 156041 141380 68379 10165 3645 4519 4183
MAGADI (5768) 265 199952 100920 97158 48823 8940 2733 1726 4102
RAMANAGARA (5770) 102 183618 94415 88002 45899 4774 2219 2027 4005
 .