Rural Housing
State Name: TAMIL NADU (33) District Name: TIRUPPUR (634)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in village
with
kutcha
wall/roof
No. of HHDs in the
village who have got a
PMAY/State specific
housing scheme House
No. of HHDs
who are in the
Permanent Wait List of
PMAY/State specific
housing schemes
Total Male Female Completed Sanctioned
District Total 310 1697881 815527 806783 510945 16082 7631 6914 8270
AVANASHI (6103) 31 182619 90649 89330 68039 1185 615 732 340
DHARAPURAM (6160) 23 124956 41984 42375 40538 654 697 465 512
GUDIMANGALAM (6104) 24 87413 43449 43942 27117 2497 550 534 753
KANGAYAM (6163) 19 66096 33021 33065 26844 599 288 275 687
KUNDADAM (6165) 29 96707 47223 49080 32447 3407 189 225 597
MADATHUKULAM (6107) 11 63326 32328 30988 21339 574 686 235 819
MULANUR (6167) 17 51923 24498 25009 17676 464 372 503 450
PALLADAM (6109) 20 240289 124617 115672 60924 820 1110 264 724
PONGALUR (6113) 16 114069 56848 56221 37020 834 209 220 259
TIRUPPUR (6118) 13 235120 113951 117899 52654 225 1411 2239 846
UDUMALPET (6119) 49 246392 111160 115355 67407 2686 689 494 841
UTTUKKULI (6173) 45 121022 59323 56374 34178 1041 609 588 1148
VELLAKOIL (6174) 13 67949 36476 31473 24762 1096 206 140 294
 .