Rural Housing
State Name: LADAKH (37) District Name: LEH LADAKH (9)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in village
with
kutcha
wall/roof
No. of HHDs in the
village who have got a
PMAY/State specific
housing scheme House
No. of HHDs
who are in the
Permanent Wait List of
PMAY/State specific
housing schemes
Total Male Female Completed Sanctioned
District Total 128 100341 50595 49638 21157 13569 714 507 209
Chuchot (6543) 9 11292 5704 5558 2180 1355 21 16 7
Deskit (98) 17 8595 4246 4347 1896 992 6 5 28
DURBUK (94) 7 5324 2693 2631 938 894 12 9 2
KHALTSI (95) 9 6285 3171 3114 910 852 12 14 21
KHARU (96) 16 7754 3894 3860 1685 828 49 13 9
LEH (97) 7 16056 7962 8094 5120 2255 142 95 14
Nimoo (7045) 9 5440 2686 2752 934 789 85 50 0
NYOMA (99) 5 4515 2238 2214 832 742 136 142 31
Panamic (6544) 6 5975 3150 2825 1283 425 5 5 0
Rong (7046) 9 2338 1152 1185 463 393 33 22 11
Rupsho (7047) 4 2056 1084 972 529 517 12 17 14
Saspol (6542) 6 4050 2062 1988 648 609 34 6 4
Singay Lalok WANLA (7050) 6 2412 1233 1179 385 346 29 26 24
Sukerbachan (7049) 5 6270 3198 3072 1011 754 72 44 41
Thiksay (7044) 6 5612 2865 2747 1222 1168 40 42 3
Turtuk (7048) 7 6367 3257 3100 1121 650 26 1 0
 .