Rural Housing
State Name: RAJASTHAN (8) District Name: BARMER (90)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of HHDs
in village
with
kutcha
wall/roof
No. of HHDs in the
village who have got a
PMAY/State specific
housing scheme House
No. of HHDs
who are in the
Permanent Wait List of
PMAY/State specific
housing schemes
Total Male Female Completed Sanctioned
District Total 3018 3408539 1754792 1504772 733115 193260 133566 118889 81903
AADEL (7474) 116 66701 36208 30363 13745 4118 1670 2964 1673
BALTORA (603) 107 226566 117254 103198 43603 11645 6307 6660 4958
BARMER (604) 195 168028 86002 67988 42611 8615 7100 6244 3707
BARMER RURAL (7475) 169 135800 73478 60601 38948 4319 3910 3004 2232
BAYTOO (605) 221 296836 149621 146624 30366 7936 6644 6601 3884
CHOHTAN (606) 193 186177 97017 82258 45830 14429 5942 6196 3347
DHANAU (6844) 161 219743 107596 92419 49477 12876 15462 14136 5692
DHORIMANNA (607) 243 214177 110387 88770 41070 7779 8411 7539 4690
FAGLIYA (7473) 63 134794 65304 59303 26360 8458 7377 6489 4997
GADRA ROAD (6834) 170 138948 75457 59149 40804 9692 9197 10058 3922
GIRA (6839) 208 131973 72338 57238 32731 15954 7682 5496 1310
GUDHAMALANI (6842) 134 146235 71813 64367 24020 6601 6823 4231 1550
KALYANPUR (6825) 102 143752 75096 60430 29381 6690 2028 1556 2245
PANYLA KLA (7472) 93 108889 58662 49610 20676 9364 4680 4154 7691
Patodi (6830) 121 171430 84154 73916 53653 11623 5870 5215 5526
RAMSAR (6843) 187 164384 82342 70790 28885 11861 8139 6017 3492
SAMDARI (6833) 62 119055 63599 55455 53101 3547 1653 1263 1537
SEDWA (6840) 93 151088 73146 64507 26499 9644 8653 6513 4021
SHEO (608) 179 149890 78126 71364 26853 3012 3673 4065 1596
SINDHARI (609) 112 126465 67583 57608 28957 9645 6090 5383 5056
SIWANA (610) 89 207608 109609 88814 35545 15452 6255 5105 8777
 .