Small Scale Industries
State Name: JAMMU AND KASHMIR (1) District Name: UDHAMPUR (14)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Are there small
scale/cottage industries
No. of HHDs engaged
in such units
Total Male Female
State Total 413 593666 298020 269130 125227 6 47
Chanunta Dalsar (6930) 8 18511 9426 9085 2638 0 0
CHENANI (124) 45 59508 30553 28731 9756 0 0
DUDU (125) 13 18533 9493 8836 3390 0 0
GHORDI (126) 21 56292 29348 26852 8599 1 13
Jaganoo (6924) 34 26413 14093 12299 5307 2 15
Khoon (6925) 17 52742 16384 14358 31205 0 0
Kulwanta (6926) 9 20625 10871 9754 3468 0 0
Latti (6927) 14 31218 14609 13547 5202 0 0
MAJALTA (129) 28 27883 14784 13098 5917 0 0
Moungri (6928) 19 20598 10739 9849 3725 0 0
Narsoo (6929) 16 16376 8356 7942 2956 0 0
PANCHARI (130) 25 31875 16575 15300 5805 0 0
Parli Dhar (6931) 13 16836 8738 8098 2602 2 14
RAMNAGAR (132) 22 51432 26642 24790 7863 0 0
Sewna (6932) 8 13305 7054 6251 1919 0 0
Tikri (6933) 14 23260 12742 10518 4434 1 5
UDHAMPUR (134) 107 108259 57613 49822 20441 0 0
 .