Small Scale Industries
State Name: UTTAR PRADESH (9) District Name: SANT KABEER NAGAR (178)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Are there small
scale/cottage industries
No. of HHDs engaged
in such units
Total Male Female
State Total 1604 2007229 1035045 916311 364984 87 1263
BAGHAULI (1501) 199 245778 124270 107747 41684 8 101
BELHAR KALA (1502) 152 160264 81881 77571 30574 3 5
HAINSAR BAZAR (1503) 174 245838 133701 110292 49361 3 21
KHALILABAD (1504) 197 224533 114728 106437 40814 14 108
MEHDAWAL (1505) 164 184107 93177 86105 35283 32 472
NATH NAGAR (1506) 254 256213 134291 114737 45054 14 431
PAULI (1507) 112 137003 72214 63987 27520 6 77
SANTHA (1508) 162 199718 96097 84572 35976 4 10
SEMARIYAWAN (1509) 190 353775 184686 164863 58718 3 38
 .