Small Scale Industries
State Name: MADHYA PRADESH (23) District Name: DHAR (403)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Are there small scale/cottage industries | No. of HHDs engaged in such units | ||
---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Are there small scale/cottage industries | No. of HHDs engaged in such units | ||
---|---|---|---|---|---|---|---|
Total | Male | Female | |||||
State Total | 1517 | 2344994 | 1134830 | 1101712 | 491393 | 245 | 2247 |
BADNAWAR (3816) | 171 | 246822 | 123701 | 121838 | 54702 | 10 | 80 |
BAGH (3817) | 89 | 164955 | 79018 | 79726 | 36754 | 1 | 2 |
DAHI (3818) | 63 | 141394 | 66650 | 63516 | 27662 | 4 | 21 |
DHAR (3819) | 99 | 147305 | 73854 | 70121 | 27665 | 2 | 80 |
DHARAMPURI (3820) | 108 | 172171 | 87065 | 83805 | 34497 | 7 | 113 |
GANDHWANI (3821) | 145 | 210953 | 99707 | 96103 | 42832 | 9 | 547 |
KUKSHI (3822) | 49 | 97261 | 47926 | 46668 | 21134 | 3 | 81 |
MANAWAR (3823) | 97 | 179309 | 84356 | 75263 | 34384 | 5 | 435 |
NALCHHA (3824) | 181 | 197507 | 99766 | 95940 | 38704 | 8 | 318 |
Showing 1 to 10 of 14 entries