Small Scale Industries
State Name: MADHYA PRADESH (23) District Name: SHAHDOL (429)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Are there small scale/cottage industries | No. of HHDs engaged in such units | ||
---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Are there small scale/cottage industries | No. of HHDs engaged in such units | ||
---|---|---|---|---|---|---|---|
Total | Male | Female | |||||
State Total | 813 | 1087879 | 545318 | 518102 | 264654 | 55 | 1719 |
BEOHARI (3995) | 135 | 219256 | 110432 | 103550 | 53458 | 7 | 315 |
BURHAR (3996) | 192 | 218073 | 111016 | 105015 | 53748 | 10 | 532 |
GOHPARU (3997) | 126 | 128189 | 63676 | 62903 | 34437 | 11 | 390 |
JAISINGHNAGAR (3998) | 199 | 287514 | 142509 | 134535 | 61848 | 13 | 152 |
SOHAGPUR (3999) | 161 | 234847 | 117685 | 112099 | 61163 | 14 | 330 |
Showing 1 to 6 of 6 entries