Small Scale Industries
State Name: MAHARASHTRA (27) District Name: AMRAVATI (468)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Are there small scale/cottage industries | No. of HHDs engaged in such units | ||
---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Are there small scale/cottage industries | No. of HHDs engaged in such units | ||
---|---|---|---|---|---|---|---|
Total | Male | Female | |||||
State Total | 1910 | 2284800 | 1088051 | 1014287 | 504802 | 270 | 10962 |
ACHALPUR (4298) | 171 | 208526 | 97705 | 93069 | 48813 | 25 | 952 |
AMRAVATI (4299) | 126 | 147004 | 75721 | 68798 | 36346 | 16 | 2972 |
ANJANGAON S (4300) | 127 | 111839 | 54946 | 51061 | 28564 | 14 | 221 |
BHATKULI (4301) | 126 | 120641 | 60403 | 53173 | 32536 | 18 | 491 |
CHANDUR BZ (4303) | 168 | 188885 | 94616 | 91201 | 48021 | 33 | 753 |
CHANDUR RIL (4302) | 91 | 79274 | 39792 | 37855 | 20133 | 28 | 620 |
CHIKHALDARA (4304) | 153 | 179964 | 53507 | 53654 | 37442 | 8 | 410 |
DARYAPUR (4305) | 150 | 388880 | 188776 | 170923 | 45833 | 28 | 872 |
DHAMANGAON RIL (4306) | 113 | 143440 | 62884 | 54736 | 31244 | 22 | 678 |
Showing 1 to 10 of 15 entries