Small Scale Industries
State Name: MAHARASHTRA (27) District Name: BHANDARA (471)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Are there small
scale/cottage industries
No. of HHDs engaged
in such units
Total Male Female
State Total 866 1005599 498283 487416 262875 194 7752
BHANDARA (4332) 174 184344 90776 89107 46782 24 360
LAKHANDUR (4333) 87 115050 57375 56311 29284 21 560
LAKHANI (4334) 103 118212 58047 56615 30428 30 1747
MOHADI (4335) 105 144252 71938 70305 38553 30 1458
PAUNI (4336) 156 132712 65661 64166 32851 23 1414
SAKOLI (4337) 93 119094 58122 56819 33498 27 1275
TUMSAR (4338) 148 191935 96364 94093 51479 39 938
 .