Small Scale Industries
State Name: MAHARASHTRA (27) District Name: CHANDRAPUR (473)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Are there small scale/cottage industries | No. of HHDs engaged in such units | ||
---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Are there small scale/cottage industries | No. of HHDs engaged in such units | ||
---|---|---|---|---|---|---|---|
Total | Male | Female | |||||
State Total | 1734 | 1626789 | 750380 | 720004 | 390788 | 257 | 6114 |
BALLARPUR (4352) | 33 | 46793 | 23811 | 22299 | 15308 | 4 | 52 |
BHADRAWATI (4353) | 143 | 97004 | 49496 | 46320 | 24350 | 13 | 290 |
BRAHMAPURI (4354) | 136 | 136480 | 69810 | 66110 | 38391 | 24 | 379 |
CHANDRAPUR (4355) | 97 | 123250 | 61938 | 59727 | 31265 | 13 | 129 |
CHIMUR (4356) | 232 | 179727 | 70470 | 68452 | 36452 | 15 | 343 |
GONDPIPRI (4357) | 96 | 73804 | 37298 | 36056 | 22969 | 27 | 191 |
JIWATI (4358) | 78 | 64495 | 33153 | 29972 | 12739 | 34 | 364 |
KORPANA (4359) | 108 | 96510 | 48549 | 45084 | 22769 | 17 | 369 |
MUL (4360) | 106 | 94064 | 46623 | 45210 | 26256 | 16 | 615 |
Showing 1 to 10 of 16 entries