Small Scale Industries
State Name: MAHARASHTRA (27) District Name: NAGPUR (484)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Are there small scale/cottage industries | No. of HHDs engaged in such units | ||
---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Are there small scale/cottage industries | No. of HHDs engaged in such units | ||
---|---|---|---|---|---|---|---|
Total | Male | Female | |||||
State Total | 1858 | 1754705 | 880617 | 811584 | 432172 | 306 | 6709 |
BHIVAPUR (4444) | 135 | 68202 | 34018 | 32983 | 19814 | 13 | 302 |
HINGNA (4445) | 153 | 210806 | 103859 | 94717 | 47677 | 21 | 838 |
KALMESHWAR (4446) | 105 | 87404 | 43653 | 43204 | 22240 | 19 | 1377 |
KAMPTEE (4447) | 76 | 129490 | 65805 | 61173 | 32333 | 20 | 441 |
KATOL (4448) | 186 | 126883 | 65305 | 60207 | 31674 | 32 | 444 |
KUHI (4449) | 182 | 117323 | 60087 | 55795 | 28820 | 22 | 455 |
MOUDA (4450) | 123 | 140684 | 69656 | 63785 | 32724 | 39 | 407 |
NAGPUR (4451) | 149 | 193469 | 101067 | 88930 | 54228 | 24 | 335 |
NARKHED (4452) | 154 | 128486 | 67470 | 57869 | 32699 | 34 | 428 |
Showing 1 to 10 of 14 entries