Small Scale Industries
State Name: MAHARASHTRA (27) District Name: NANDED (485)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Are there small scale/cottage industries | No. of HHDs engaged in such units | ||
---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Are there small scale/cottage industries | No. of HHDs engaged in such units | ||
---|---|---|---|---|---|---|---|
Total | Male | Female | |||||
State Total | 1489 | 2713313 | 1289142 | 1173482 | 592823 | 130 | 3097 |
ARDHAPUR (4457) | 52 | 94262 | 47569 | 43940 | 19659 | 7 | 283 |
BHOKAR (4458) | 76 | 127485 | 58189 | 53162 | 27373 | 16 | 169 |
BILOLI (4459) | 89 | 133383 | 64179 | 65082 | 34047 | 5 | 368 |
DEGLUR (4460) | 97 | 216481 | 79003 | 70458 | 80191 | 16 | 295 |
DHARMABAD (4461) | 54 | 64753 | 32616 | 30340 | 16194 | 9 | 127 |
HADGAON (4462) | 140 | 268735 | 132513 | 122969 | 57900 | 10 | 249 |
HIMAYATNAGAR (4463) | 64 | 96840 | 49647 | 45217 | 23711 | 5 | 54 |
KANDHAR (4464) | 118 | 234390 | 122200 | 108114 | 51389 | 12 | 246 |
KINWAT (4465) | 173 | 202358 | 101686 | 97278 | 44348 | 4 | 145 |
Showing 1 to 10 of 17 entries