Small Scale Industries
State Name: MAHARASHTRA (27) District Name: NASHIK (487)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Are there small scale/cottage industries | No. of HHDs engaged in such units | ||
---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Are there small scale/cottage industries | No. of HHDs engaged in such units | ||
---|---|---|---|---|---|---|---|
Total | Male | Female | |||||
State Total | 1890 | 4047803 | 1939555 | 1809561 | 791833 | 295 | 8106 |
BAGLAN (4479) | 169 | 404821 | 194919 | 177884 | 85767 | 43 | 776 |
CHANDWAD (4480) | 111 | 234092 | 114243 | 104057 | 45974 | 13 | 273 |
DEOLA (4481) | 45 | 157349 | 68098 | 61259 | 26332 | 8 | 189 |
DINDORI (4482) | 154 | 325767 | 164956 | 157372 | 60446 | 14 | 195 |
IGATPURI (4483) | 116 | 245741 | 117281 | 122651 | 47496 | 18 | 748 |
KALWAN (4484) | 147 | 197477 | 100060 | 95560 | 37553 | 22 | 209 |
MALEGAON (4485) | 140 | 469510 | 203220 | 184696 | 82546 | 31 | 681 |
NANDGAON (4486) | 98 | 217925 | 109643 | 99115 | 39667 | 11 | 157 |
NASHIK (4487) | 73 | 202673 | 103105 | 95734 | 37706 | 27 | 859 |
Showing 1 to 10 of 16 entries