Small Scale Industries
State Name: MAHARASHTRA (27) District Name: RAIGAD (491)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Are there small scale/cottage industries | No. of HHDs engaged in such units | ||
---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Are there small scale/cottage industries | No. of HHDs engaged in such units | ||
---|---|---|---|---|---|---|---|
Total | Male | Female | |||||
State Total | 1887 | 2112630 | 977876 | 948189 | 525847 | 250 | 9620 |
ALIBAG (4525) | 216 | 227205 | 113843 | 108129 | 64186 | 52 | 825 |
KARJAT (4526) | 177 | 214551 | 97093 | 87405 | 39774 | 2 | 13 |
KHALAPUR (4527) | 117 | 162442 | 65896 | 63433 | 30362 | 10 | 523 |
MAHAD (4528) | 184 | 161102 | 78631 | 80015 | 37950 | 20 | 226 |
MANGAON (4529) | 181 | 155369 | 76580 | 77263 | 48947 | 12 | 883 |
MHASALA (4530) | 82 | 59690 | 27183 | 31214 | 15802 | 6 | 38 |
MURUD (4531) | 73 | 73763 | 30863 | 31439 | 14206 | 1 | 8 |
PANVEL (4532) | 148 | 366746 | 147913 | 139242 | 94211 | 35 | 1012 |
PEN (4533) | 169 | 165374 | 81266 | 76907 | 42196 | 37 | 756 |
Showing 1 to 10 of 16 entries