Small Scale Industries
State Name: TELANGANA (36) District Name: KHAMMAM (509)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Are there small
scale/cottage industries
No. of HHDs engaged
in such units
Total Male Female
State Total 631 1053889 524534 525646 310844 112 2321
BONAKAL (5057) 23 43743 21953 21787 12929 0 0
CHINTHAKANI (5061) 28 48909 24180 24729 16183 15 314
ENKOOR (5065) 25 35614 17984 17630 9515 3 39
KALLUR (5069) 35 71165 35311 34908 21951 9 792
KAMEPALLY (5070) 25 41992 20898 21074 13082 0 0
KHAMMAM (RURAL) (5071) 30 91368 45268 45622 27042 6 219
KONIJERLA (5073) 29 52135 25967 26167 15043 3 107
KUSUMANCHI (5077) 41 61220 30833 30385 17552 11 127
MADHIRA (5078) 30 37588 18663 18925 12845 7 114
MUDIGONDA (5080) 28 58805 29313 29473 18317 4 108
NELAKONDAPALLY (5082) 37 60933 30106 30550 18445 4 24
PENUBALLY (5084) 37 52876 26330 26546 15222 6 101
Raghunadhapalem (7258) 40 51173 24777 25362 14556 2 7
SATHUPALLY (5086) 25 44125 21860 22241 13200 3 38
SINGARENI (5087) 41 55382 27818 27564 14825 1 10
THALLADA (5089) 28 56209 28179 28030 15703 19 126
THIRUMALAYAPALEM (5090) 43 61517 30319 30335 17790 5 33
VEMSOOR (5093) 27 45628 23007 22617 12565 3 71
WYRA (5096) 24 32756 16306 16450 9297 2 31
YERRUPALEM (5098) 35 50751 25462 25251 14782 9 60
 .