Small Scale Industries
State Name: KARNATAKA (29) District Name: CHAMARAJANAGARA (531)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Are there small
scale/cottage industries
No. of HHDs engaged
in such units
Total Male Female
State Total 434 1159101 526257 515382 295796 32 239
CHAMARAJANAGAR (5798) 172 513328 211071 204233 150826 9 38
GUNDLUPET (5799) 153 222195 101725 113084 52494 10 85
Hanuru (7378) 46 174471 90664 83534 39157 6 16
KOLLEGALA (5800) 37 140913 71724 66502 31236 2 31
YELANDUR (5801) 26 108194 51073 48029 22083 5 69
 .