Small Scale Industries
State Name: KARNATAKA (29) District Name: DHARWAD (536)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Are there small
scale/cottage industries
No. of HHDs engaged
in such units
Total Male Female
State Total 355 960105 493988 446789 209054 48 5946
ALNAVAR (7423) 12 18416 9523 8823 3806 1 5
ANNIGERI (7425) 20 50677 26021 24656 10109 4 109
DHARWAD (5826) 96 251201 131164 119823 64194 13 2596
HUBBALLI (5827) 46 155366 78691 72151 34617 11 2440
KALGHATGI (5828) 87 176711 94226 82101 40377 12 513
KUNDGOL (5829) 57 207031 103255 89640 34098 4 261
NAVALGUND (5830) 37 100703 51108 49595 21853 3 22
 .