Small Scale Industries
State Name: TAMIL NADU (33) District Name: THENI (588)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Are there small
scale/cottage industries
No. of HHDs engaged
in such units
Total Male Female
State Total 155 679722 345231 332550 223408 64 1939
ANDIPATTI (6338) 32 126615 63377 62924 40282 14 291
BODINAYAKKANUR (6339) 17 72930 36613 36117 27930 6 60
CHINNAMANUR (6340) 16 71655 35773 35752 23689 9 551
KADAMALAIKUNDRU MYLADUMPARAI (6341) 18 98482 51224 47258 29535 10 212
KAMBAM (6342) 12 27644 14013 13631 9470 2 13
PERIYAKULAM (6343) 21 134138 68780 64092 42640 11 556
THENI (6344) 24 89307 44859 44418 30154 10 152
UTTAMAPALAIYAM (6345) 15 58951 30592 28358 19708 2 104
 .