Small Scale Industries
State Name: KARNATAKA (29) District Name: YADGIR (635)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Are there small
scale/cottage industries
No. of HHDs engaged
in such units
Total Male Female
State Total 498 1227631 640960 579042 319036 62 1002
GURUMITKAL (7388) 66 160036 82858 75064 49212 9 62
HUNASAGI (7390) 90 190016 98761 90019 54145 7 46
SHAHAPUR (5843) 86 287712 152492 133664 61196 12 368
SHORAPUR (5844) 101 196966 102477 93035 63427 19 188
WADAGERA (7389) 64 164587 88493 75868 47957 2 1
YADGIR (5845) 91 228314 115879 111392 43099 13 337
 .