Small Scale Industries
State Name: TRIPURA (16) District Name: GOMATI (654)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Are there small
scale/cottage industries
No. of HHDs engaged
in such units
Total Male Female
State Total 262 491065 244001 245463 121728 6 67
Amarpur (2423) 36 70516 35122 34306 17777 0 0
Kakraban (2426) 43 79318 39410 39906 19970 2 9
Karbook (2427) 28 56132 28121 28011 15113 0 0
Killa (2428) 25 44339 21787 22189 10657 0 0
Matabari (2429) 54 107407 53154 54233 26914 2 5
Ompi (2430) 23 46597 23127 23468 10681 0 0
Silachari (6725) 9 20754 10473 10281 5101 1 2
Tepania (6782) 44 66002 32807 33069 15515 1 51
 .